<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Marketing Mars</title>
	<link>http://www.marketing.kiranpk.com</link>
	<description>the social media marketing blog</description>
	<pubDate>Wed, 07 Jan 2009 17:13:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on SEO: PART 5 by Andreya</title>
		<link>http://www.marketing.kiranpk.com/2007/10/19/seo-part-5/#comment-74</link>
		<dc:creator>Andreya</dc:creator>
		<pubDate>Tue, 01 Jul 2008 05:40:00 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2007/10/19/seo-part-5/#comment-74</guid>
		<description>Hi Nice Blog .Anybody with a website that is selling a product or a service knows that the best way to attract visitors is to have a good ranking with the major search engines. Here is some advice on choosing the right &lt;a HREF="http://www.seoindia.mobi/" REL="nofollow"&gt;Seo Services India&lt;/a&gt; service.</description>
		<content:encoded><![CDATA[<p>Hi Nice Blog .Anybody with a website that is selling a product or a service knows that the best way to attract visitors is to have a good ranking with the major search engines. Here is some advice on choosing the right <a HREF="http://www.seoindia.mobi/" REL="nofollow">Seo Services India</a> service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO &#8216;best for online lead generation&#8217; by Business Website Builders</title>
		<link>http://www.marketing.kiranpk.com/2008/06/27/seo-best-for-online-lead-generation/#comment-56</link>
		<dc:creator>Business Website Builders</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:08:19 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2008/06/27/seo-best-for-online-lead-generation/#comment-56</guid>
		<description>Seo is a must for any new business that wants to succedd on the net and attract new customers.Even though PPC is more widely used with easy implementation and fast results, appearing in the natural listings is far more economical.
This  requires consistent  seo to achieve which includes but not limited to good keyword research, on page optimization and an on going link building campaign.Which for most small businesses is unfortunately, probably too time consuming</description>
		<content:encoded><![CDATA[<p>Seo is a must for any new business that wants to succedd on the net and attract new customers.Even though PPC is more widely used with easy implementation and fast results, appearing in the natural listings is far more economical.<br />
This  requires consistent  seo to achieve which includes but not limited to good keyword research, on page optimization and an on going link building campaign.Which for most small businesses is unfortunately, probably too time consuming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 10 instructions of Search Engine Optimization by Marketing Mars » What To Do When Your Website Does Not Rank Well on Google</title>
		<link>http://www.marketing.kiranpk.com/2008/05/16/the-10-instructions-of-search-engine-optimization/#comment-45</link>
		<dc:creator>Marketing Mars » What To Do When Your Website Does Not Rank Well on Google</dc:creator>
		<pubDate>Mon, 16 Jun 2008 09:48:54 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2008/05/16/the-10-instructions-of-search-engine-optimization/#comment-45</guid>
		<description>[...] Your Search Engine Optimization Journey by clicking here Tags: google, Page Rank, Ranking well, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Your Search Engine Optimization Journey by clicking here Tags: google, Page Rank, Ranking well, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics to measure when using Social Media Marketing by Kiran PK</title>
		<link>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-29</link>
		<dc:creator>Kiran PK</dc:creator>
		<pubDate>Fri, 30 May 2008 06:11:00 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-29</guid>
		<description>@Joan

Hi Joan, 

thanks for stopping by: 

yes, PODcasts are a great way to get the buzz out especially on the B2B front. Effective podcasting for B2B is still pretty much the same as other basic forms of social media marketing...like no selling, no fluff, engaging the community etc. Videos again are a great way to get the buzz out... I'd like to see companies actually incorporate videos into their newsletters.... I think thats a great way to generate Buzz and I'd really like to see that happen :)

cheers
Kiran</description>
		<content:encoded><![CDATA[<p>@Joan</p>
<p>Hi Joan, </p>
<p>thanks for stopping by: </p>
<p>yes, PODcasts are a great way to get the buzz out especially on the B2B front. Effective podcasting for B2B is still pretty much the same as other basic forms of social media marketing&#8230;like no selling, no fluff, engaging the community etc. Videos again are a great way to get the buzz out&#8230; I&#8217;d like to see companies actually incorporate videos into their newsletters&#8230;. I think thats a great way to generate Buzz and I&#8217;d really like to see that happen <img src='http://www.marketing.kiranpk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>cheers<br />
Kiran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective ways to use Google Alerts by Jen</title>
		<link>http://www.marketing.kiranpk.com/2008/05/16/effective-ways-to-use-google-alerts/#comment-28</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 29 May 2008 07:05:18 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2008/05/16/effective-ways-to-use-google-alerts/#comment-28</guid>
		<description>Nice!! very useful!</description>
		<content:encoded><![CDATA[<p>Nice!! very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective ways to use Google Alerts by Vikas</title>
		<link>http://www.marketing.kiranpk.com/2008/05/16/effective-ways-to-use-google-alerts/#comment-27</link>
		<dc:creator>Vikas</dc:creator>
		<pubDate>Thu, 29 May 2008 06:57:12 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2008/05/16/effective-ways-to-use-google-alerts/#comment-27</guid>
		<description>I think this should be adopted quickly as its a great means to monitor conversations et al..

great job!</description>
		<content:encoded><![CDATA[<p>I think this should be adopted quickly as its a great means to monitor conversations et al..</p>
<p>great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics to measure when using Social Media Marketing by Arun Nair</title>
		<link>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-26</link>
		<dc:creator>Arun Nair</dc:creator>
		<pubDate>Thu, 29 May 2008 06:51:26 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-26</guid>
		<description>Kiran, the article is spot on!! looking forward for more good stuff from you!</description>
		<content:encoded><![CDATA[<p>Kiran, the article is spot on!! looking forward for more good stuff from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics to measure when using Social Media Marketing by Joan</title>
		<link>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-25</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Thu, 29 May 2008 06:47:27 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-25</guid>
		<description>Hi Kiran, 

I really liked your thought process in this. Its quite apparent that this has been the biggest issue when it comes to measuring metrics on the socail media space. 
I think for B2B however, we need to look at slightly high level methods like pod casts, videos etc. 

do let me know your thoughts :)</description>
		<content:encoded><![CDATA[<p>Hi Kiran, </p>
<p>I really liked your thought process in this. Its quite apparent that this has been the biggest issue when it comes to measuring metrics on the socail media space.<br />
I think for B2B however, we need to look at slightly high level methods like pod casts, videos etc. </p>
<p>do let me know your thoughts <img src='http://www.marketing.kiranpk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics to measure when using Social Media Marketing by Chris Tackett</title>
		<link>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-24</link>
		<dc:creator>Chris Tackett</dc:creator>
		<pubDate>Wed, 28 May 2008 16:38:55 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-24</guid>
		<description>Been reading for a while now.  Just wanted to say good job.

Chris Tackett</description>
		<content:encoded><![CDATA[<p>Been reading for a while now.  Just wanted to say good job.</p>
<p>Chris Tackett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics to measure when using Social Media Marketing by Metrics to measure when using Social Media Marketing</title>
		<link>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-23</link>
		<dc:creator>Metrics to measure when using Social Media Marketing</dc:creator>
		<pubDate>Wed, 28 May 2008 16:20:21 +0000</pubDate>
		<guid>http://www.marketing.kiranpk.com/2008/05/28/metrics-to-measure-when-using-social-media-marketing/#comment-23</guid>
		<description>[...] Continue Reading [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Continue Reading [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
